KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
| Token | Socials | Channels | Chain | Called | Times | Entry FDV | ATH FDV | Views |
|---|---|---|---|---|---|---|---|---|
| 14 days ago | 1 | $142.4k | $169.2k | 80 | ||||
| 14 days ago | 1 | $364.6k | $364.6k | 834 | ||||
| 14 days ago | 4 | $1.88M | $4.09M | 5.3k | ||||
| 14 days ago | 1 | $21.3k | $28.6k | 150 | ||||
| 14 days ago | 1 | $330.3k | $896.4k | 1.5k | ||||
| 14 days ago | 1 | $92.5k | $269.6k | 10.0k | ||||
| 14 days ago | 2 | $226.9k | $226.9k | 5.4k | ||||
| 14 days ago | 1 | $11.0k | $11.2k | 79 | ||||
| MODUS Modus Builders | 14 days ago | 1 | $30.72M | $30.72M | 1.5k | |||
| COLORED Colored Coins | — | 14 days ago | 1 | $19.1k | $38.1k | 80 | ||
| Coinlator Coinlator | — | 14 days ago | 1 | $92.7k | $156.4k | 1.0k | ||
| 14 days ago | 2 | $46.7k | $313.1k | 4.2k | ||||
| purr-ks purr-ks | — | 14 days ago | 1 | $6.8k | $6.8k | 376 | ||
| POKEMON POKÉMON CARDS | — | 14 days ago | 1 | $397.6k | $529.3k | 5.1k | ||
| 14 days ago | 1 | $28.0k | $28.0k | 217 | ||||
| 14 days ago | 1 | $37.8k | $51.7k | 217 | ||||
| 15 days ago | 2 | $1.79M | $37.32M | 14.1k | ||||
| TRENCHR Trenchr | 15 days ago | 1 | $29.8k | $35.7k | 0 | |||
| 15 days ago | 1 | $453.0k | $537.8k | 2.4k | ||||
| 15 days ago | 1 | $2.39M | $4.49M | 168 | ||||
| 15 days ago | 1 | $11.9k | $30.0k | 218 | ||||
| Duck Binance Duck | — | 15 days ago | 1 | $6.9k | $7.6k | 406 | ||
| 15 days ago | 2 | $611.5k | $2.04M | 4.0k | ||||
| 80085 80085 | — | 15 days ago | 1 | $124.9k | $178.7k | 27.7k | ||
| Sourccey Sourccey | — | 15 days ago | 1 | $7.6k | $14.5k | 430 | ||
| Alex Alex Slater | — | 15 days ago | 1 | $8.1k | $12.4k | 374 | ||
| CashDog CashDog | — | 15 days ago | 1 | $6.6k | $14.9k | 21.0k | ||
| 15 days ago | 2 | $53.2k | $125.4k | 1.5k | ||||
| 15 days ago | 2 | $148.7k | $520.9k | 2.3k | ||||
| WB WarBiscuit | — | 15 days ago | 1 | $12.8k | $12.8k | 324 | ||
| CLOUD Cloudpad | 15 days ago | 2 | $41.5k | $54.8k | 16.7k | |||
| HYPOCRITE Hypocrite | — | 15 days ago | 1 | $9.0k | $44.0k | 623 | ||
| Mamesuke 豆助 Mamesuke | — | 15 days ago | 1 | $4.3k | $44.4k | 377 | ||
| GATOR Gator Gate Agent | — | 15 days ago | 1 | $45.9k | $67.7k | 311 | ||
| DDOG Decentralized Dog | — | 15 days ago | 1 | $16.9k | $45.1k | 309 | ||
| 15 days ago | 1 | $267.3k | $269.1k | 2.6k | ||||
| OVO OVO | — | 15 days ago | 1 | $7.7k | $7.7k | 0 | ||
| 15 days ago | 1 | $581.3k | $669.5k | 1.0k | ||||
| MAMESUKE MamesukeCoin | — | 15 days ago | 1 | $21.5k | $21.5k | 477 | ||
| 15 days ago | 10 | $359.0k | $3.40M | 23.2k | ||||
| 15 days ago | 4 | $7.4k | $49.5k | 1.4k | ||||
| 15 days ago | 2 | $40.1k | $58.8k | 13.3k | ||||
| 15 days ago | 1 | $65.1k | $65.1k | 0 | ||||
| 15 days ago | 1 | $39.7k | $76.2k | 1.2k | ||||
| 15 days ago | 2 | $152.6k | $198.8k | 11.9k | ||||
| 15 days ago | 1 | $3.28M | $4.23M | 213 | ||||
| OVO OVO | — | 15 days ago | 1 | $12.2k | $24.5k | 230 | ||
| 15 days ago | 3 | $118.4k | $1.29M | 5.3k | ||||
| SFM SafeMoon | — | 15 days ago | 1 | $35.6k | $75.1k | 856 | ||
| 15 days ago | 1 | $36.3k | $58.1k | 0 | ||||
| 15 days ago | 2 | $431.1k | $499.6k | 6.6k | ||||
| 15 days ago | 1 | $80.8k | $146.4k | 1.3k | ||||
| SI Solana Inu | — | 15 days ago | 1 | $12.7k | $75.6k | 0 | ||
| BELUGA Beluga | — | 15 days ago | 1 | $9.1k | $13.2k | 119 | ||
| 15 days ago | 1 | $2.80M | $2.80M | 1.3k | ||||
| 15 days ago | 1 | $49.8k | $49.8k | 458 | ||||
| LAUNCHNEAR LaunchNear | 15 days ago | 1 | $156.0k | $208.5k | 702 | |||
| 15 days ago | 1 | $7.2k | $19.8k | 198 | ||||
| ABELL AFTERBELL | — | 15 days ago | 1 | $26.7k | $26.7k | 12.5k | ||
| 15 days ago | 2 | $52.0k | $196.3k | 1.6k | ||||
| BID Bidwallfi | 15 days ago | 1 | $84.8k | $84.8k | 1.1k | |||
| SKILL skill | — | 16 days ago | 1 | $25.6k | $44.2k | 226 | ||
| 16 days ago | 1 | $29.1k | $36.9k | 233 | ||||
| ZOOKR Zookr | 16 days ago | 1 | $24.7k | $35.7k | 1.3k | |||
| 16 days ago | 4 | $210.5k | $442.5k | 8.2k | ||||
| 16 days ago | 2 | $1.28M | $9.44M | 11.7k | ||||
| Buttcoin Buttcoin | — | 16 days ago | 2 | $38.0k | $45.9k | 0 | ||
| 16 days ago | 1 | $195.4k | $312.5k | 11.9k | ||||
| CERT UseCert | 16 days ago | 1 | $206.9k | $344.4k | 621 | |||
| 16 days ago | 1 | $61.8k | $62.5k | 551 | ||||
| 16 days ago | 2 | $775.0k | $2.13M | 3.7k | ||||
| 16 days ago | 1 | $166.8k | $170.1k | 713 | ||||
| 16 days ago | 2 | $1.43M | $2.27M | 3.5k | ||||
| 16 days ago | 1 | $37.6k | $94.9k | 112 | ||||
| 16 days ago | 1 | $91.8k | $388.3k | 3.7k | ||||
| ISLANDBOY FUCK ISLAND BOY | — | 16 days ago | 1 | $168.7k | $196.1k | 1.7k | ||
| 16 days ago | 1 | $76.5k | $82.5k | 827 | ||||
| 16 days ago | 4 | $782.6k | $3.51M | 9.9k | ||||
| GME Greatest Meme Ever | 16 days ago | 1 | $295.4k | $306.4k | 304 | |||
| 16 days ago | 1 | $48.8k | $49.6k | 1.9k | ||||
| 16 days ago | 1 | $86.4k | $577.6k | 1.4k | ||||
| BRANDRISK Brand Risk Promotions | — | 16 days ago | 1 | $103.7k | $227.3k | 1.4k | ||
| 16 days ago | 4 | $141.3k | $4.76M | 38.0k | ||||
| FOMO Fomo | — | 16 days ago | 1 | $5.1k | $16.4k | 0 | ||
| 16 days ago | 1 | $55.0k | $55.3k | 121 | ||||
| BIGIMPACT LilHumansBigImpact | — | 16 days ago | 1 | $13.8k | $22.0k | 257 | ||
| Sub Sub | — | 16 days ago | 1 | $29.7k | $35.0k | 254 | ||
| MURPH MURPH | — | 16 days ago | 2 | $35.7k | $50.7k | 2.8k | ||
| 16 days ago | 1 | $56.1k | $78.3k | 811 | ||||
| 16 days ago | 1 | $30.2k | $43.5k | 0 | ||||
| 16 days ago | 1 | $7.17M | $8.67M | 1.2k | ||||
| RSE Social Explorer | 16 days ago | 1 | $42.8k | $64.1k | 908 | |||
| Taylor taycaldwell | — | 16 days ago | 2 | $32.3k | $39.0k | 1.2k | ||
| BIDEN OFFICIAL JOE BIDEN | — | 16 days ago | 2 | $5.41M | $5.41M | 1.0k | ||
| MUSEUS Museus Maximus | 16 days ago | 2 | $5.3k | $45.4k | 3.1k | |||
| 16 days ago | 1 | $130.6k | $533.3k | 935 | ||||
| 17 days ago | 1 | $1.01M | $1.05M | 4.0k | ||||
| 17 days ago | 2 | $906.1k | $2.53M | 6.3k | ||||
| SORKIN Sorkin Coin | — | 17 days ago | 1 | $25.2k | $25.7k | 120 | ||
| 17 days ago | 1 | $215.9k | $231.5k | 268 |
Solana · 1 call · 14 days ago
Robinhood · 2 calls · 15 days ago
Ethereum · 10 calls · 15 days ago
Robinhood · 1 call · 15 days ago
Solana · 1 call · 16 days ago
Solana · 1 call · 16 days ago