KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
| Token | Socials | Channels | Chain | Called | Times | Entry FDV | ATH FDV | Views |
|---|---|---|---|---|---|---|---|---|
| 19 minutes ago | 1 | $38.3k | $43.0k | 83 | ||||
| 2 hours ago | 1 | $33.4k | $33.4k | 26 | ||||
| 2 hours ago | 1 | $179.3k | $244.4k | 8.6k | ||||
| 3 hours ago | 1 | $218.1k | $227.0k | 193 | ||||
| 4 hours ago | 1 | $153.2k | $160.1k | 336 | ||||
| 4 hours ago | 1 | $60.2k | $67.6k | 1.4k | ||||
| ASAP GET IN HERE ASAP WE LIVE | โ | 4 hours ago | 1 | $9.9k | $9.9k | 0 | ||
| 4 hours ago | 1 | $19.0k | $86.9k | 407 | ||||
| cade cade | โ | 4 hours ago | 1 | $25.3k | $35.8k | 0 | ||
| 4 hours ago | 1 | $15.8k | $17.2k | 46 | ||||
| 4 hours ago | 1 | $48.0k | $48.0k | 48 | ||||
| 6 hours ago | 2 | $284.6k | $4.10M | 6.2k | ||||
| 7 hours ago | 1 | $23.3k | $23.3k | 236 | ||||
| 7 hours ago | 1 | $288.2k | $488.4k | 1.8k | ||||
| 7 hours ago | 1 | $13.6k | $30.3k | 1.3k | ||||
| 9 hours ago | 1 | $23.5k | $34.6k | 288 | ||||
| 10 hours ago | 1 | $31.6k | $31.6k | 303 | ||||
| 10 hours ago | 1 | $1.55M | $1.64M | 2.4k | ||||
| 10 hours ago | 1 | $197.33M | $206.45M | 76 | ||||
| 10 hours ago | 1 | $30.9k | $41.4k | 2.4k | ||||
| 10 hours ago | 1 | $74.2k | $109.7k | 467 | ||||
| ๅทจ้ฒธ ๅธๅฎๆบ่ฝ | โ | 11 hours ago | 1 | $51.1k | $51.1k | 268 | ||
| okt okt | โ | 11 hours ago | 1 | $520.2k | $555.9k | 1.7k | ||
| 11 hours ago | 1 | $34.2k | $34.2k | 703 | ||||
| 11 hours ago | 1 | $257.7k | $257.7k | 4.2k | ||||
| RADVAC Radvac Fund | โ | 12 hours ago | 1 | $20.5k | $29.2k | 250 | ||
| 12 hours ago | 1 | $15.3k | $102.4k | 330 | ||||
| 12 hours ago | 1 | $164.5k | $222.6k | 0 | ||||
| 13 hours ago | 2 | $309.4k | $478.0k | 4.3k | ||||
| 13 hours ago | 1 | $103.8k | $191.5k | 114 | ||||
| STARTUP startupSI | โ | 14 hours ago | 1 | $203.5k | $211.4k | 172 | ||
| 15 hours ago | 1 | $178.6k | $412.5k | 1.3k | ||||
| 15 hours ago | 1 | $131.2k | $142.5k | 103 | ||||
| 16 hours ago | 3 | $22.6k | $688.8k | 35.3k | ||||
| NUNCAT Nun Cat | โ | 17 hours ago | 1 | $8.5k | $10.4k | 56 | ||
| โ | 19 hours ago | 3 | $296.9k | $1.27M | 2.8k | |||
| 19 hours ago | 1 | $227.1k | $265.3k | 533 | ||||
| 19 hours ago | 1 | $36.9k | $52.1k | 474 | ||||
| 20 hours ago | 1 | $101.9k | $223.7k | 543 | ||||
| 20 hours ago | 1 | $71.4k | $123.9k | 216 | ||||
| WCAT Wormhole cat | โ | 22 hours ago | 1 | $21.5k | $188.8k | 52 | ||
| 22 hours ago | 2 | $266.1k | $1.54M | 2.8k | ||||
| yesterday | 2 | $37.1k | $174.0k | 910 | ||||
| yesterday | 1 | $264.9k | $300.0k | 4.3k | ||||
| yesterday | 2 | $12.7k | $47.2k | 811 | ||||
| yesterday | 1 | $1.28M | $2.21M | 4.3k | ||||
| yesterday | 1 | $20.8k | $22.6k | 957 | ||||
| yesterday | 1 | $42.8k | $168.3k | 1.9k | ||||
| yesterday | 1 | $27.2k | $32.7k | 716 | ||||
| yesterday | 1 | $132.7k | $168.4k | 564 | ||||
| yesterday | 1 | $2.60M | $3.85M | 2.1k | ||||
| yesterday | 1 | $511.0k | $727.1k | 1.9k | ||||
| yesterday | 2 | $1.15M | $1.71M | 1.8k | ||||
| Padception Padception | โ | yesterday | 1 | $57.4k | $72.3k | 399 | ||
| yesterday | 3 | $653.5k | $1.43M | 10.1k | ||||
| yesterday | 1 | $86.5k | $109.2k | 1.0k | ||||
| yesterday | 1 | $38.7k | $85.0k | 54 | ||||
| yesterday | 1 | $41.4k | $100.5k | 1.3k | ||||
| yesterday | 1 | $134.4k | $150.2k | 2.2k | ||||
| yesterday | 1 | $31.8k | $35.4k | 70 | ||||
| Animates The Animates | โ | yesterday | 1 | $86.7k | $88.4k | 602 | ||
| yesterday | 1 | $131.9k | $157.1k | 12.7k | ||||
| BASEDOG BASEDOG | โ | yesterday | 1 | $18.0k | $76.4k | 417 | ||
| yesterday | 1 | $142.3k | $245.6k | 200 | ||||
| ALONC ALONโs CRUSH | โ | yesterday | 1 | $8.6k | $8.7k | 179 | ||
| yesterday | 1 | $1.67B | $1.79B | 400 | ||||
| DOPE Doge Pepe | โ | yesterday | 1 | $44.1k | $113.0k | 371 | ||
| 2 days ago | 1 | $54.0k | $282.2k | 30.3k | ||||
| 2 days ago | 1 | $330.3k | $428.4k | 703 | ||||
| 2 days ago | 1 | $472.1k | $781.4k | 4.3k | ||||
| 2 days ago | 1 | $93.1k | $112.2k | 2.1k | ||||
| 2 days ago | 2 | $365.0k | $421.7k | 815 | ||||
| 2 days ago | 1 | $243.8k | $332.5k | 214 | ||||
| 2 days ago | 1 | $11.8k | $93.5k | 1.2k | ||||
| 2 days ago | 1 | $29.5k | $46.2k | 666 | ||||
| FAP FAKE AP | โ | 2 days ago | 1 | $19.1k | $24.6k | 285 | ||
| Fuwa Fuwa Wuffington | โ | 2 days ago | 1 | $22.2k | $22.2k | 0 | ||
| 2 days ago | 1 | $454.8k | $548.9k | 512 | ||||
| 2 days ago | 1 | $26.6k | $42.9k | 1.0k | ||||
| 2 days ago | 1 | $232.1k | $310.2k | 1.5k | ||||
| 2 days ago | 1 | $1.24M | $1.74M | 2.2k | ||||
| Samsol Samsunglana | โ | 2 days ago | 1 | $8.2k | $14.7k | 155 | ||
| 2 days ago | 1 | $406.7k | $1.50M | 1.9k | ||||
| RockCoin RockCoin | โ | 2 days ago | 1 | $11.1k | $58.5k | 262 | ||
| 2 days ago | 2 | $1.19M | $2.82M | 3.1k | ||||
| SAFU Funds Are Safu | โ | 2 days ago | 1 | $37.9k | $115.3k | 291 | ||
| 2 days ago | 1 | $331.7k | $754.0k | 2.5k | ||||
| 2 days ago | 1 | $55.2k | $61.1k | 1.3k | ||||
| 2 days ago | 2 | $141.6k | $396.8k | 2.8k | ||||
| 2 days ago | 1 | $830.9k | $1.22M | 9.1k | ||||
| 2 days ago | 1 | $513.1k | $544.1k | 4.3k | ||||
| 2 days ago | 1 | $217.7k | $528.6k | 4.3k | ||||
| 2 days ago | 1 | $9.9k | $14.0k | 318 | ||||
| 2 days ago | 2 | $828.3k | $1.88M | 2.6k | ||||
| 2 days ago | 1 | $668.7k | $854.6k | 4.4k | ||||
| 2 days ago | 1 | $12.8k | $51.9k | 263 | ||||
| 2 days ago | 2 | $39.8k | $533.4k | 528 | ||||
| PEPE Pepe | โ | 3 days ago | 1 | $3.9k | $4.0k | 121 | ||
| 3 days ago | 1 | $103.0k | $114.0k | 66 | ||||
| 3 days ago | 1 | $154.5k | $331.2k | 30.1k |
BNB Chain ยท 3 calls ยท 19 hours ago
Solana ยท 1 call ยท 20 hours ago
Solana ยท 1 call ยท yesterday
Solana ยท 1 call ยท 2 days ago
BNB Chain ยท 1 call ยท 2 days ago
Showing 1โ100 of 502