KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
| Token | Socials | Channels | Chain | Called | Times | Entry FDV | ATH FDV | Views |
|---|---|---|---|---|---|---|---|---|
| 12 days ago | 1 | $1.26M | $1.84M | 1.5k | ||||
| Benchlana solana bench | — | 12 days ago | 1 | $9.3k | $9.6k | 105 | ||
| AI Artificial Inu | — | 12 days ago | 1 | $320.1k | $706.7k | 608 | ||
| 12 days ago | 1 | $129.1k | $145.5k | 554 | ||||
| 12 days ago | 1 | $18.4k | $31.7k | 389 | ||||
| Bogdanoff Bodganoff | — | 12 days ago | 1 | $16.0k | $19.2k | 87 | ||
| 12 days ago | 2 | $216.0k | $331.4k | 957 | ||||
| 12 days ago | 1 | $14.2k | $147.9k | 684 | ||||
| 12 days ago | 2 | $41.0k | $284.9k | 2.9k | ||||
| 12 days ago | 1 | $500.4k | $565.0k | 1.3k | ||||
| SI Send It | — | 12 days ago | 1 | $3.6k | $4.8k | 0 | ||
| 12 days ago | 3 | $123.9k | $237.4k | 14.4k | ||||
| 12 days ago | 1 | $7.4k | $48.7k | 398 | ||||
| Grok Grokipedia | — | 12 days ago | 1 | $4.4k | $7.9k | 0 | ||
| 12 days ago | 1 | $4.4k | $47.7k | 98 | ||||
| JANE JANE | 12 days ago | 1 | $11.3k | $24.0k | 0 | |||
| 12 days ago | 1 | $84.5k | $446.4k | 11.3k | ||||
| Peccy Peccy | — | 12 days ago | 1 | $8.6k | $9.6k | 87 | ||
| 12 days ago | 1 | $916.1k | $916.1k | 2.6k | ||||
| CMC CoinMarketCat | 12 days ago | 3 | $1.40M | $2.58M | 18.0k | |||
| 12 days ago | 1 | $15.3k | $26.7k | 199 | ||||
| 12 days ago | 1 | $244.8k | $997.5k | 438 | ||||
| 12 days ago | 1 | $93.8k | $157.4k | 11.6k | ||||
| 12 days ago | 1 | $885.9k | $885.9k | 10.5k | ||||
| 13 days ago | 1 | $71.4k | $71.4k | 1.4k | ||||
| 13 days ago | 1 | $2.47M | $2.85M | 1.0k | ||||
| 13 days ago | 1 | $1.83M | $2.82M | 627 | ||||
| VANT Vanterra | 13 days ago | 2 | $7.9k | $13.4k | 47.9k | |||
| 13 days ago | 2 | $16.5k | $18.3k | 12.4k | ||||
| ssersgd ssersgd | — | 13 days ago | 1 | $9.2k | $14.9k | 417 | ||
| 13 days ago | 1 | $108.6k | $221.1k | 2.6k | ||||
| 13 days ago | 1 | $110.0k | $178.8k | 1.5k | ||||
| 13 days ago | 1 | $30.6k | $51.3k | 210 | ||||
| JARVIS Binance SI Agent | — | 13 days ago | 1 | $18.4k | $20.0k | 454 | ||
| 13 days ago | 1 | $30.2k | $36.0k | 576 | ||||
| 13 days ago | 1 | $1.31M | $8.91M | 4.5k | ||||
| 13 days ago | 1 | $12.1k | $41.3k | 0 | ||||
| 13 days ago | 1 | $91.8k | $291.4k | 3.8k | ||||
| LEASH DOGE KILLER | — | 13 days ago | 1 | $1.67M | $2.05M | 0 | ||
| 13 days ago | 2 | $22.80M | $57.27M | 12.5k | ||||
| 13 days ago | 1 | $159.9k | $246.6k | 4.4k | ||||
| SGI super gooner intelligence | — | 13 days ago | 3 | $3.8k | $16.7k | 1.5k | ||
| 13 days ago | 1 | $613.9k | $964.6k | 2.0k | ||||
| 13 days ago | 2 | $148.8k | $210.0k | 6.5k | ||||
| 13 days ago | 1 | $2.53M | $2.55M | 20.4k | ||||
| 13 days ago | 2 | $29.1k | $49.8k | 5.4k | ||||
| 13 days ago | 1 | $7.6k | $9.3k | 0 | ||||
| HI Hood Inu | — | 13 days ago | 1 | $29.2k | $100.8k | 676 | ||
| 王尼玛 王尼玛 | — | 13 days ago | 1 | $48.4k | $58.8k | 721 | ||
| 13 days ago | 2 | $567.4k | $850.2k | 6.4k | ||||
| Marky 王之蔑视 | — | 13 days ago | 1 | $235.7k | $252.0k | 2.0k | ||
| 13 days ago | 1 | $61.9k | $89.6k | 1.2k | ||||
| 13 days ago | 2 | $1.29M | $1.81M | 5.0k | ||||
| 13 days ago | 2 | $1.27M | $13.43M | 4.2k | ||||
| Mosquito The Mosquito | — | 13 days ago | 1 | $48.3k | $75.2k | 1.4k | ||
| 13 days ago | 3 | $506.9k | $1.55M | 5.9k | ||||
| us unites states | — | 13 days ago | 1 | $28.9k | $28.9k | 98 | ||
| UNITES Unites States | — | 13 days ago | 1 | $53.4k | $56.6k | 120 | ||
| 13 days ago | 1 | $58.7k | $108.2k | 204 | ||||
| 13 days ago | 1 | $46.8k | $344.6k | 1.6k | ||||
| 13 days ago | 7 | $1.37M | $7.47M | 8.1k | ||||
| CypherAID CypherAID | — | 13 days ago | 1 | $24.4k | $30.1k | 407 | ||
| 13 days ago | 1 | $102.6k | $235.1k | 2.8k | ||||
| Vrax Commander Vrax | — | 13 days ago | 1 | $26.7k | $30.5k | 662 | ||
| VRAX Commander Vrax | — | 13 days ago | 1 | $17.6k | $102.3k | 384 | ||
| ROBINHOOD Gta6HaalandRizzler42069 | — | 13 days ago | 1 | $266.3k | $582.1k | 650 | ||
| SI Stupid Intelligence | — | 13 days ago | 1 | $5.6k | $6.6k | 141 | ||
| 13 days ago | 1 | $206.4k | $206.4k | 0 | ||||
| XSI XSI | — | 13 days ago | 1 | $247.2k | $465.0k | 423 | ||
| 13 days ago | 1 | $394.5k | $427.7k | 2.4k | ||||
| 13 days ago | 1 | $16.3k | $16.3k | 232 | ||||
| LIMMYCZ LIMMYCZ | — | 13 days ago | 1 | $26.5k | $26.5k | 392 | ||
| DotTown Dot Town | — | 13 days ago | 1 | $10.1k | $23.5k | 227 | ||
| 13 days ago | 3 | $3.85M | $4.88M | 2.8k | ||||
| 13 days ago | 1 | $20.4k | $46.0k | 215 | ||||
| 13 days ago | 1 | $29.9k | $59.3k | 101 | ||||
| 13 days ago | 1 | $399.4k | $426.1k | 133 | ||||
| 13 days ago | 1 | $31.8k | $339.0k | 991 | ||||
| BOARD Never Get Board | — | 13 days ago | 1 | $15.3k | $15.7k | 175 | ||
| — | 13 days ago | 1 | $1.80M | $2.86M | 663 | |||
| POKEMON Pokemon | 13 days ago | 1 | $23.4k | $26.3k | 11.9k | |||
| CJINU CJ INU | — | 13 days ago | 1 | $6.3k | $6.3k | 71 | ||
| 13 days ago | 3 | $1.07M | $1.27M | 3.9k | ||||
| 13 days ago | 1 | $156.1k | $585.7k | 1.2k | ||||
| 14 days ago | 1 | $1.07M | $1.44M | 6 | ||||
| VORA Privora | — | 14 days ago | 2 | $4.8k | $15.0k | 27.3k | ||
| 14 days ago | 1 | $508.2k | $508.2k | 1.5k | ||||
| 14 days ago | 1 | $14.3k | $14.4k | 2.3k | ||||
| BABYBUN Baby Bundle Cat | 14 days ago | 3 | $5.4k | $228.0k | 16.4k | |||
| 14 days ago | 1 | $24.4k | $24.8k | 0 | ||||
| 14 days ago | 1 | $96.3k | $1.45M | 867 | ||||
| 14 days ago | 2 | $372.7k | $456.8k | 2.5k | ||||
| 14 days ago | 3 | $171.8k | $334.7k | 5.8k | ||||
| 14 days ago | 3 | $84.3k | $221.5k | 3.7k | ||||
| PONSTATION Ponstation | — | 14 days ago | 1 | $9.4k | $17.0k | 129 | ||
| 14 days ago | 2 | $252.7k | $428.1k | 21.6k | ||||
| 14 days ago | 4 | $282.9k | $939.5k | 9.0k | ||||
| ZKOS ZKOS | 14 days ago | 1 | $122.0k | $153.1k | 842 | |||
| 14 days ago | 1 | $1.56M | $6.44M | 859 | ||||
| KUNEE Kunee | 14 days ago | 3 | $3.4k | $21.9k | 272 |
Solana · 1 call · 13 days ago
Solana · 2 calls · 13 days ago
Solana · 1 call · 13 days ago
Solana · 1 call · 14 days ago