KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
| Token | Socials | Channels | Chain | Called | Times | Entry FDV | ATH FDV | Views |
|---|---|---|---|---|---|---|---|---|
| SHIVON Shivon Zilis | — | 17 days ago | 1 | $6.6k | $7.0k | 0 | ||
| 17 days ago | 1 | $30.9k | $49.9k | 110 | ||||
| Timon Name #29 Money Escaped | — | 17 days ago | 2 | $36.4k | $36.4k | 2.0k | ||
| 17 days ago | 2 | $25.2k | $179.3k | 0 | ||||
| INFINIA INFINIA AI | — | 17 days ago | 2 | $36.6k | $36.6k | 0 | ||
| 17 days ago | 2 | $32.4k | $49.9k | 9.5k | ||||
| GTA 6 GTA 6 | — | 17 days ago | 1 | $2.1k | $2.1k | 0 | ||
| 17 days ago | 2 | $194.8k | $2.06M | 3.3k | ||||
| 17 days ago | 1 | $80.2k | $156.5k | 0 | ||||
| PRIV/ACC Privacy Accelerationism | — | 17 days ago | 1 | $7.3k | $14.5k | 0 | ||
| — | 17 days ago | 7 | $80.8k | $714.5k | 20.1k | |||
| 17 days ago | 1 | $1.71M | $4.78M | 1.3k | ||||
| BEACH Solana Beach | — | 17 days ago | 1 | $18.6k | $19.0k | 141 | ||
| 17 days ago | 1 | $107.5k | $194.8k | 203 | ||||
| 17 days ago | 2 | $384.4k | $4.43M | 1.7k | ||||
| 17 days ago | 1 | $3.85M | $3.85M | 5.7k | ||||
| JEFF Jeff Coin | — | 17 days ago | 1 | $4.4k | $4.4k | 0 | ||
| CLASP Clasp | 17 days ago | 2 | $98.9k | $117.9k | 11.1k | |||
| 17 days ago | 1 | $648.5k | $893.9k | 12.4k | ||||
| 17 days ago | 1 | $24.0k | $29.0k | 0 | ||||
| 17 days ago | 1 | $1.54M | $1.66M | 687 | ||||
| SI SUPER INTELLIGENCE | — | 17 days ago | 1 | $7.4k | $8.5k | 133 | ||
| Extropic Extropic | — | 17 days ago | 1 | $28.8k | $35.3k | 138 | ||
| 17 days ago | 1 | $80.1k | $88.9k | 559 | ||||
| GILL gill | — | 17 days ago | 1 | $91.1k | $343.0k | 530 | ||
| THREADGUY threadguy | — | 17 days ago | 1 | $8.2k | $14.8k | 87 | ||
| 17 days ago | 1 | $195.8k | $752.3k | 1.7k | ||||
| BIO/ACC Biotech Acceleration | — | 17 days ago | 1 | $19.0k | $34.9k | 0 | ||
| 17 days ago | 1 | $899.5k | $1.73M | 5.8k | ||||
| PEPE Pepe | — | 17 days ago | 1 | $18.4k | $19.6k | 192 | ||
| 17 days ago | 1 | $129.2k | $201.6k | 2.2k | ||||
| 17 days ago | 6 | $864.9k | $26.27M | 17.4k | ||||
| BANKS BANKS | — | 17 days ago | 1 | $10.9k | $50.2k | 65 | ||
| Strike Strike | 17 days ago | 1 | $41.6k | $51.2k | 3.7k | |||
| 17 days ago | 1 | $227.7k | $230.7k | 693 | ||||
| 17 days ago | 1 | $218.8k | $235.9k | 1.2k | ||||
| e/acc e/acc | — | 17 days ago | 1 | $17.9k | $17.9k | 0 | ||
| SIN Sin | 17 days ago | 2 | $96.2k | $229.3k | 15.0k | |||
| WAC whatsappcat | — | 17 days ago | 2 | $35.5k | $39.7k | 3.0k | ||
| DRIVE Drive Up | 18 days ago | 1 | $220.3k | $273.3k | 777 | |||
| AVORA Avora Finance | 18 days ago | 1 | $94.6k | $94.6k | 1.4k | |||
| Qtclaps Official Qtclaps Coin | — | 18 days ago | 2 | $36.8k | $36.8k | 0 | ||
| FOMOGUYS Fomo Guys | 18 days ago | 1 | $84.1k | $123.9k | 423 | |||
| 18 days ago | 2 | $90.6k | $220.7k | 31.7k | ||||
| 18 days ago | 3 | $339.3k | $2.23M | 9.3k | ||||
| 18 days ago | 2 | $247.7k | $1.27M | 2.8k | ||||
| 18 days ago | 1 | $156.8k | $206.8k | 962 | ||||
| MUSELAB MUSELAB | — | 18 days ago | 1 | $4.0k | $16.5k | 276 | ||
| 18 days ago | 2 | $81.1k | $116.7k | 1.1k | ||||
| GATSBY BINANCE DOG | 18 days ago | 1 | $6.5k | $11.1k | 547 | |||
| 18 days ago | 2 | $198.0k | $304.4k | 6.1k | ||||
| 超级龙虾 超级龙虾 | — | 18 days ago | 1 | $10.3k | $10.3k | 434 | ||
| 18 days ago | 1 | $77.9k | $129.4k | 1.5k | ||||
| 18 days ago | 1 | $230.0k | $1.56M | 10.6k | ||||
| 18 days ago | 1 | $24.9k | $26.6k | 953 | ||||
| MUSEHUB Muse Hub | — | 18 days ago | 3 | $12.6k | $13.1k | 5.3k | ||
| 18 days ago | 1 | $29.4k | $55.6k | 5.6k | ||||
| — | 18 days ago | 1 | $569.0k | $651.6k | 3.8k | |||
| 18 days ago | 1 | $175.5k | $248.4k | 246 | ||||
| 18 days ago | 2 | $30.4k | $49.4k | 9.7k | ||||
| 18 days ago | 1 | $72.5k | $312.6k | 165 | ||||
| 18 days ago | 1 | $147.0k | $290.9k | 221 | ||||
| 18 days ago | 1 | $47.5k | $55.1k | 0 | ||||
| 18 days ago | 1 | $75.8k | $164.8k | 701 | ||||
| 18 days ago | 3 | $233.5k | $720.3k | 4.9k | ||||
| 18 days ago | 1 | $121.6k | $1.73M | 215 | ||||
| 18 days ago | 2 | $53.4k | $190.8k | 2.0k | ||||
| 18 days ago | 2 | $340.3k | $703.3k | 8.6k | ||||
| 18 days ago | 1 | $1.82M | $4.69M | 13.4k | ||||
| 18 days ago | 1 | $22.3k | $33.5k | 1.4k | ||||
| HACKINU HACKINU | — | 18 days ago | 1 | $4.4k | $5.8k | 0 | ||
| 18 days ago | 1 | $48.3k | $79.5k | 2.8k | ||||
| 18 days ago | 1 | $5.7k | $6.0k | 78 | ||||
| Musechain Musechain | 18 days ago | 1 | $66.6k | $159.2k | 956 | |||
| 18 days ago | 1 | $48.0k | $66.4k | 1.4k | ||||
| MCAP MARKET CAP | — | 18 days ago | 1 | $22.9k | $55.0k | 420 | ||
| 18 days ago | 1 | $15.1k | $121.0k | 0 | ||||
| ODIN Heart of the Beast | — | 18 days ago | 1 | $13.1k | $15.5k | 118 | ||
| CARL Carl | — | 18 days ago | 1 | $24.5k | $42.6k | 0 | ||
| 19 days ago | 2 | $35.0k | $53.3k | 2.9k | ||||
| BONZI BONZI BUDDY | — | 19 days ago | 1 | $7.4k | $17.4k | 275 | ||
| 19 days ago | 3 | $82.5k | $1.48M | 5.8k | ||||
| FreeBots FreeBots | — | 19 days ago | 1 | $53.9k | $65.5k | 341 | ||
| OG OG | — | 19 days ago | 1 | $12.7k | $12.7k | 126 | ||
| GIGA GigadihPF | — | 19 days ago | 1 | $10.6k | $11.6k | 272 | ||
| 19 days ago | 1 | $383.9k | $839.8k | 3.4k | ||||
| 19 days ago | 1 | $329.0k | $638.6k | 633 | ||||
| 0m0 OmO Bond Protocol | 19 days ago | 1 | $73.1k | $105.6k | 643 | |||
| FLOYDME George Droyd Mog Edition | — | 19 days ago | 1 | $9.0k | $14.3k | 347 | ||
| COOK Cook It | — | 19 days ago | 1 | $19.8k | $24.0k | 0 | ||
| 19 days ago | 1 | $485.1k | $549.5k | 4.3k | ||||
| 太空兔 Space Bunny Alpha | — | 19 days ago | 1 | $16.0k | $16.0k | 253 | ||
| 19 days ago | 1 | $686.7k | $797.7k | 3.6k | ||||
| 19 days ago | 1 | $149.7k | $276.8k | 1.9k | ||||
| SI Super Inu | — | 19 days ago | 1 | $9.0k | $12.3k | 342 | ||
| WUG Wug | 19 days ago | 2 | $13.8k | $66.5k | 30.1k | |||
| SVEIL STAGEVEIL | 19 days ago | 3 | $6.4k | $36.1k | 22.1k | |||
| pump pump livestream | — | 19 days ago | 2 | $35.3k | $39.0k | 0 | ||
| 19 days ago | 2 | $5.08M | $12.24M | 10.3k | ||||
| 19 days ago | 1 | $230.4k | $269.4k | 16.0k |
Solana · 7 calls · 17 days ago
Solana · 1 call · 17 days ago
Solana · 2 calls · 18 days ago