KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
| Token | Socials | Channels | Chain | Called | Times | Entry FDV | ATH FDV | Views |
|---|---|---|---|---|---|---|---|---|
| — | 24 days ago | 2 | $468.1k | $2.76M | 19.4k | |||
| 24 days ago | 3 | $794.7k | $5.75M | 5.3k | ||||
| FOMOWAR Fomowar | — | 24 days ago | 1 | $385.1k | $408.9k | 1.7k | ||
| — | 24 days ago | 1 | $14.1k | $48.8k | 940 | |||
| TERA TeraPad | — | 24 days ago | 1 | $11.1k | $11.1k | 102 | ||
| — | 24 days ago | 1 | $1.06M | $1.37M | 678 | |||
| PAY PAY | — | 24 days ago | 1 | $6.9k | $13.1k | 227 | ||
| — | 24 days ago | 3 | $2.35M | $2.35M | 10.5k | |||
| — | 24 days ago | 1 | $22.3k | $32.1k | 0 | |||
| — | 24 days ago | 1 | $2.65M | $4.02M | 15.0k | |||
| — | 24 days ago | 1 | $956.2k | $1.66M | 9.3k | |||
| — | 24 days ago | 1 | $26.3k | $29.4k | 193 | |||
| OIBRO Oibro | — | 24 days ago | 1 | $39.5k | $78.7k | 1.7k | ||
| OAI Open Artificial Inu | — | 24 days ago | 1 | $24.8k | $147.0k | 0 | ||
| PRISM Prism | — | 24 days ago | 1 | $7.4k | $55.3k | 420 | ||
| — | 24 days ago | 2 | $354.5k | $640.8k | 16.5k | |||
| — | 24 days ago | 1 | $107.8k | $640.5k | 1.3k | |||
| CZEC CZCash | — | 24 days ago | 1 | $56.6k | $203.7k | 212 | ||
| — | 24 days ago | 1 | $29.8k | $56.3k | 0 | |||
| — | 24 days ago | 1 | $138.0k | $306.8k | 5.9k | |||
| — | 25 days ago | 1 | $5.29M | $5.29M | 1.3k | |||
| LONG10 Long10 Index | — | 25 days ago | 1 | $85.9k | $91.5k | 0 | ||
| — | 25 days ago | 1 | $50.6k | $59.1k | 1.4k | |||
| 1NU System 1nu | — | 25 days ago | 1 | $4.5k | $4.6k | 105 | ||
| INU ShibaCumGMElonKishuTurboAss | — | 25 days ago | 1 | $52.3k | $89.3k | 0 | ||
| — | 25 days ago | 2 | $16.95M | $17.35M | 17.7k | |||
| PONTIF Pontifex Maximus | — | 25 days ago | 1 | $16.2k | $16.2k | 355 | ||
| SHYFT Nightshyft | — | 25 days ago | 2 | $69.2k | $119.6k | 0 | ||
| — | 25 days ago | 1 | $331.1k | $391.1k | 1.0k | |||
| PDOG Pumpdog | — | 25 days ago | 1 | $100.8k | $100.8k | 145 | ||
| ATLAS Atlas | — | 25 days ago | 2 | $39.7k | $39.7k | 1.5k | ||
| JEVBOOK JevBook | — | 25 days ago | 1 | $5.8k | $168.5k | 137 | ||
| — | 25 days ago | 4 | $156.8k | $400.5k | 8.1k | |||
| — | 25 days ago | 1 | $381.7k | $466.1k | 9.2k | |||
| — | 25 days ago | 1 | $14.5k | $41.0k | 129 | |||
| — | 25 days ago | 3 | $264.4k | $908.8k | 6.7k | |||
| QED QED | — | 25 days ago | 1 | $445.0k | $445.0k | 918 | ||
| — | 25 days ago | 1 | $687.6k | $921.9k | 4.7k | |||
| — | 25 days ago | 1 | $2.03M | $4.03M | 2.4k | |||
| FROG Play Frog | — | 25 days ago | 1 | $6.6k | $55.2k | 22.0k | ||
| Flies Immortal Fruit Flies | — | 25 days ago | 1 | $20.0k | $64.4k | 348 | ||
| — | 25 days ago | 3 | $1.77M | $1.95M | 8.7k | |||
| FOXI FOXI | — | 25 days ago | 2 | $37.4k | $50.4k | 0 | ||
| — | 25 days ago | 1 | $277.74M | $501.26M | 2.6k | |||
| WEN WENDYS CO | — | 25 days ago | 1 | $209.8k | $268.2k | 0 | ||
| tomcat tomcat | — | 25 days ago | 1 | $157.3k | $177.8k | 411 | ||
| 25 days ago | 4 | $82.37M | $126.11M | 5.6k | ||||
| — | 25 days ago | 1 | $72.4k | $236.4k | 0 | |||
| — | 25 days ago | 1 | $22.9k | $45.3k | 0 | |||
| GF Genius Foundation | — | 25 days ago | 1 | $51.5k | $73.1k | 345 | ||
| — | 25 days ago | 1 | $11.1k | $159.6k | 923 | |||
| — | 25 days ago | 1 | $110.1k | $255.2k | 1.8k | |||
| TOFU Ethereum Cat | — | 25 days ago | 1 | $4.8k | $16.3k | 388 | ||
| — | 25 days ago | 2 | $27.0k | $30.7k | 10.7k | |||
| — | 25 days ago | 1 | $103.46M | $126.19M | 1.3k | |||
| — | 25 days ago | 1 | $18.1k | $44.0k | 144 | |||
| CZ CZCOIN | — | 25 days ago | 1 | $41.6k | $96.7k | 485 | ||
| LOOOONG LOOOONG | — | 25 days ago | 2 | $12.9k | $14.3k | 949 | ||
| ARCEUS Arceus | — | 25 days ago | 1 | $38.7k | $38.7k | 0 | ||
| FLNC Fuck Low Never Cheap | — | 25 days ago | 1 | $29.0k | $60.9k | 528 | ||
| — | 25 days ago | 1 | $12.69M | $37.74M | 984 | |||
| — | 25 days ago | 2 | $435.6k | $1.45M | 12.0k | |||
| — | 25 days ago | 1 | $11.80M | $22.58M | 11.2k | |||
| — | 25 days ago | 1 | $317.0k | $522.0k | 135 | |||
| — | 25 days ago | 1 | $188.3k | $848.1k | 2.2k | |||
| — | 25 days ago | 1 | $24.8k | $111.6k | 131 | |||
| PERPS Muse Perps | — | 25 days ago | 1 | $8.3k | $11.8k | 104 | ||
| JERRY Jerry | — | 25 days ago | 1 | $198.9k | $222.4k | 1.1k | ||
| — | 25 days ago | 1 | $120.5k | $140.4k | 112 | |||
| JASON COIN Jason Coin | — | 25 days ago | 1 | $365.8k | $365.8k | 1.0k | ||
| — | 25 days ago | 3 | $29.95M | $36.49M | 19.6k | |||
| — | 25 days ago | 3 | $226.5k | $377.1k | 5.8k | |||
| — | 25 days ago | 1 | $351.1k | $892.6k | 1.3k | |||
| AGI ARTIFICIAL GOD INTELLIGENCE | — | 25 days ago | 1 | $230.2k | $230.2k | 563 | ||
| EDGE EDGE | — | 25 days ago | 1 | $19.3k | $23.7k | 116 | ||
| near near | — | 25 days ago | 1 | $25.3k | $37.7k | 121 | ||
| — | 25 days ago | 3 | $908.5k | $1.50M | 11.2k | |||
| COOL usdc.cool | — | 25 days ago | 1 | $75.3k | $91.7k | 630 | ||
| WORMBRAIN WormBrain | — | 25 days ago | 2 | $17.1k | $273.6k | 200 | ||
| — | 25 days ago | 1 | $34.2k | $59.1k | 1.2k | |||
| — | 25 days ago | 1 | $2.64M | $3.26M | 13.1k | |||
| — | 25 days ago | 1 | $881.8k | $1.17M | 5.7k | |||
| — | 25 days ago | 1 | $38.0k | $274.2k | 131 | |||
| — | 25 days ago | 1 | $28.2k | $29.1k | 112 | |||
| — | 25 days ago | 1 | $189.0k | $674.4k | 616 | |||
| AEGIS Aegis | — | 25 days ago | 1 | $48.3k | $110.7k | 684 | ||
| — | 25 days ago | 5 | $503.0k | $3.02M | 17.4k | |||
| GAS Gas Money | — | 26 days ago | 1 | $249.8k | $249.8k | 712 | ||
| — | 26 days ago | 2 | $3.35M | $4.03M | 2.7k | |||
| — | 26 days ago | 1 | $399.5k | $859.7k | 726 | |||
| INU UNI | — | 26 days ago | 1 | $9.5k | $61.2k | 493 | ||
| — | 26 days ago | 2 | $139.4k | $144.7k | 8.3k | |||
| — | 26 days ago | 1 | $53.2k | $70.3k | 103 | |||
| — | 26 days ago | 1 | $124.8k | $230.2k | 962 | |||
| — | 26 days ago | 2 | $867.9k | $1.60M | 1.8k | |||
| MOON Millionaires Out Of Nowhere | — | 26 days ago | 1 | $12.1k | $14.7k | 99 | ||
| — | 26 days ago | 1 | $194.2k | $194.2k | 650 | |||
| — | 26 days ago | 1 | $113.4k | $965.7k | 118 | |||
| GRID GridAI | — | 26 days ago | 2 | $32.4k | $50.7k | 2.0k | ||
| — | 26 days ago | 1 | $16.0k | $17.3k | 214 |
Ethereum · 2 calls · 24 days ago
Solana · 1 call · 25 days ago