KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
| Token | Socials | Channels | Chain | Called | Times | Entry FDV | ATH FDV | Views |
|---|---|---|---|---|---|---|---|---|
| JEVDEV Jevdev | — | 22 days ago | 1 | $10.5k | $17.2k | 130 | ||
| — | 22 days ago | 1 | $55.6k | $105.9k | 14.4k | |||
| — | 22 days ago | 1 | $25.7k | $26.6k | 170 | |||
| — | 22 days ago | 1 | $26.9k | $27.7k | 276 | |||
| — | 22 days ago | 1 | $653.5k | $657.8k | 2.7k | |||
| — | 22 days ago | 1 | $43.7k | $78.9k | 103 | |||
| Anit Anit97222746632 | — | 22 days ago | 1 | $39.6k | $45.5k | 90 | ||
| — | 23 days ago | 1 | $44.2k | $154.3k | 90 | |||
| — | 23 days ago | 1 | $75.8k | $429.7k | 984 | |||
| — | 23 days ago | 1 | $30.1k | $79.9k | 98 | |||
| Tender Tender | — | 23 days ago | 1 | $77.1k | $110.1k | 94 | ||
| — | 23 days ago | 1 | $22.8k | $25.6k | 0 | |||
| KIMIBOOK KimiBook | — | 23 days ago | 2 | $54.4k | $54.4k | 258 | ||
| — | 23 days ago | 1 | $219.4k | $260.5k | 905 | |||
| — | 23 days ago | 1 | $3.81M | $13.37M | 950 | |||
| — | 23 days ago | 1 | $879.4k | $879.4k | 116 | |||
| — | 23 days ago | 1 | $108.7k | $165.2k | 136 | |||
| — | 23 days ago | 1 | $13.3k | $45.3k | 123 | |||
| BOOMER Boomer Man Gweedo | — | 23 days ago | 1 | $10.2k | $10.2k | 72 | ||
| OnlyFees OnlyFees | — | 23 days ago | 1 | $119.5k | $119.5k | 118 | ||
| 彪哥 彪哥 | — | 23 days ago | 1 | $16.8k | $29.8k | 107 | ||
| — | 23 days ago | 1 | $38.6k | $38.6k | 130 | |||
| — | 23 days ago | 1 | $8.61M | $10.34M | 7.2k | |||
| Pengween Pengween | — | 23 days ago | 2 | $34.8k | $36.7k | 0 | ||
| — | 23 days ago | 1 | $58.1k | $116.7k | 151 | |||
| JEANSPHIL jeansphil | — | 23 days ago | 1 | $54.6k | $78.6k | 882 | ||
| SERA Seranox | — | 23 days ago | 1 | $35.1k | $120.4k | 14.9k | ||
| — | 23 days ago | 1 | $1.35M | $1.99M | 686 | |||
| — | 23 days ago | 4 | $1.06M | $3.71M | 31.5k | |||
| — | 23 days ago | 1 | $8.8k | $16.8k | 111 | |||
| BRO Please bro | — | 23 days ago | 1 | $226.7k | $260.5k | 2.4k | ||
| — | 23 days ago | 4 | $1.99M | $2.19M | 14.2k | |||
| CRAMOR jim cramor | — | 23 days ago | 1 | $4.5k | $21.7k | 16.1k | ||
| Kimbal KimbalCoin | — | 23 days ago | 1 | $6.4k | $6.5k | 114 | ||
| SP Stochastic Parrot | — | 23 days ago | 1 | $90.1k | $161.4k | 662 | ||
| TIENT Quotient | — | 23 days ago | 1 | $3.8k | $3.8k | 141 | ||
| — | 23 days ago | 1 | $44.0k | $44.0k | 118 | |||
| — | 23 days ago | 3 | $32.8k | $45.3k | 20.9k | |||
| 23 days ago | 2 | $1.72M | $3.27M | 7.9k | ||||
| NIGHT NIGHTSHIFT | — | 23 days ago | 2 | $25.1k | $25.1k | 888 | ||
| 神股 沈鼓集团 | — | 23 days ago | 1 | $30.4k | $37.2k | 112 | ||
| — | 23 days ago | 1 | $13.0k | $24.6k | 108 | |||
| WAR WAR | — | 23 days ago | 1 | $7.9k | $8.8k | 287 | ||
| — | 23 days ago | 2 | $188.6k | $605.7k | 2.4k | |||
| 23 days ago | 6 | $3.88M | $6.44M | 38.0k | ||||
| H9N2 Bird Flu | — | 23 days ago | 1 | $10.8k | $44.4k | 115 | ||
| — | 23 days ago | 1 | $172.5k | $172.5k | 113 | |||
| — | 23 days ago | 2 | $436.6k | $640.9k | 2.1k | |||
| — | 23 days ago | 1 | $41.7k | $44.5k | 569 | |||
| — | 23 days ago | 1 | $31.6k | $206.2k | 1.5k | |||
| — | 23 days ago | 1 | $21.1k | $54.6k | 111 | |||
| — | 23 days ago | 2 | $204.8k | $229.3k | 1.3k | |||
| — | 23 days ago | 1 | $71.6k | $93.3k | 815 | |||
| — | 23 days ago | 1 | $6.09M | $7.04M | 541 | |||
| PUMPM PUMPMOON | — | 23 days ago | 1 | $5.6k | $8.8k | 0 | ||
| — | 23 days ago | 1 | $266.8k | $4.81M | 3.0k | |||
| — | 23 days ago | 1 | $677.0k | $1.09M | 2.2k | |||
| — | 23 days ago | 1 | $52.5k | $983.7k | 293 | |||
| 彪哥 彪哥 | — | 23 days ago | 1 | $1.63M | $2.49M | 1.2k | ||
| — | 23 days ago | 2 | $19.8k | $25.6k | 104 | |||
| — | 23 days ago | 1 | $42.3k | $49.4k | 0 | |||
| — | 23 days ago | 1 | $140.6k | $180.7k | 1.2k | |||
| — | 23 days ago | 1 | $8.0k | $51.5k | 0 | |||
| — | 23 days ago | 1 | $223.4k | $3.68M | 9.2k | |||
| fomospend fomospend | — | 23 days ago | 1 | $37.1k | $37.1k | 151 | ||
| — | 23 days ago | 1 | $13.7k | $16.8k | 106 | |||
| — | 23 days ago | 1 | $188.5k | $257.6k | 1.1k | |||
| — | 23 days ago | 1 | $58.2k | $233.5k | 138 | |||
| deFLOCK deFLOCK | — | 24 days ago | 1 | $13.6k | $13.6k | 131 | ||
| 24 days ago | 18 | $1.53B | $1.53B | 36.9k | ||||
| — | 24 days ago | 2 | $18.9k | $597.0k | 256 | |||
| — | 24 days ago | 1 | $48.8k | $202.8k | 114 | |||
| — | 24 days ago | 1 | $70.2k | $73.0k | 133 | |||
| C0 Company Zero | — | 24 days ago | 1 | $7.5k | $18.2k | 142 | ||
| CiT Cat in toilet | — | 24 days ago | 2 | $34.2k | $36.5k | 0 | ||
| — | 24 days ago | 1 | $56.3k | $74.7k | 0 | |||
| IPOWN IPOwn | — | 24 days ago | 1 | $22.7k | $42.3k | 161 | ||
| Tix Tix | — | 24 days ago | 1 | $5.8k | $8.0k | 150 | ||
| — | 24 days ago | 1 | $13.0k | $15.0k | 985 | |||
| — | 24 days ago | 2 | $32.5k | $40.1k | 19.2k | |||
| UPCAT USDC PUMP CAT | — | 24 days ago | 1 | $88.9k | $155.3k | 14.5k | ||
| 24 days ago | 2 | $248.09M | $286.36M | 1.1k | ||||
| INAI Infinity Bot AI | — | 24 days ago | 2 | $34.8k | $51.1k | 0 | ||
| EI Extreme Inu | — | 24 days ago | 1 | $171.0k | $783.6k | 1.3k | ||
| — | 24 days ago | 1 | $455.6k | $490.5k | 10.4k | |||
| — | 24 days ago | 3 | $254.2k | $254.2k | 3.5k | |||
| SPAN Pons Span | — | 24 days ago | 1 | $11.7k | $42.4k | 186 | ||
| — | 24 days ago | 3 | $547.7k | $2.31M | 7.1k | |||
| SWARM FLYSWARM | — | 24 days ago | 1 | $74.4k | $87.0k | 103 | ||
| MCAT Monero Cat | — | 24 days ago | 1 | $31.7k | $41.5k | 1.7k | ||
| Ice mugdog | — | 24 days ago | 1 | $6.3k | $6.3k | 102 | ||
| — | 24 days ago | 1 | $6.9k | $80.0k | 133 | |||
| — | 24 days ago | 1 | $702.0k | $4.02M | 1.1k | |||
| ADODO ADODO | — | 24 days ago | 1 | $58.5k | $347.6k | 863 | ||
| — | 24 days ago | 1 | $182.2k | $311.4k | 2.6k | |||
| FishBrain FishBrain | — | 24 days ago | 1 | $5.8k | $13.8k | 117 | ||
| — | 24 days ago | 1 | $307.7k | $524.1k | 1.8k | |||
| — | 24 days ago | 2 | $1.95M | $7.68M | 7.4k | |||
| BITDOG Bitdog | — | 24 days ago | 1 | $62.6k | $62.6k | 0 | ||
| — | 24 days ago | 2 | $468.1k | $2.76M | 19.4k |
Solana · 2 calls · 23 days ago
Robinhood · 6 calls · 23 days ago
Solana · 18 calls · 24 days ago
Ethereum · 2 calls · 24 days ago