KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
| Token | Socials | Channels | Chain | Called | Times | Entry FDV | ATH FDV | Views |
|---|---|---|---|---|---|---|---|---|
| 8 days ago | 2 | $16.3k | $655.7k | 2.4k | ||||
| 8 days ago | 1 | $264.9k | $474.9k | 10.8k | ||||
| WIF DOG WIF CONICAL HAT | — | 8 days ago | 1 | $8.9k | $10.5k | 0 | ||
| ZACHXBT ZachXBT Donation Fund | — | 8 days ago | 1 | $8.9k | $57.0k | 307 | ||
| SNORKL Snorkel Snail | 8 days ago | 1 | $18.0k | $57.0k | 291 | |||
| 8 days ago | 2 | $38.1k | $681.5k | 4.1k | ||||
| BAP Binance Artificial Palu | — | 8 days ago | 1 | $5.7k | $7.4k | 338 | ||
| BAI Binance AI Inu | — | 8 days ago | 1 | $5.6k | $11.5k | 355 | ||
| 8 days ago | 3 | $27.5k | $50.2k | 37.8k | ||||
| 8 days ago | 3 | $83.3k | $3.00M | 3.2k | ||||
| — | 8 days ago | 1 | $338.8k | $469.6k | 1.9k | |||
| 8 days ago | 2 | $31.6k | $46.2k | 15.1k | ||||
| BOTZ Botz.tech | 8 days ago | 1 | $12.7k | $29.7k | 9.6k | |||
| 8 days ago | 2 | $483.1k | $538.4k | 2.8k | ||||
| 8 days ago | 5 | $330.4k | $1.41M | 19.4k | ||||
| 8 days ago | 1 | $742.0k | $1.11M | 842 | ||||
| DAZUKI DAZUKI 巫师 | — | 8 days ago | 1 | $10.3k | $11.1k | 246 | ||
| 8 days ago | 1 | $62.8k | $62.8k | 1.4k | ||||
| — | 8 days ago | 1 | $476.6k | $827.7k | 1.9k | |||
| 8 days ago | 1 | $1.40M | $5.16M | 4.5k | ||||
| 8 days ago | 2 | $69.0k | $986.0k | 5.4k | ||||
| 8 days ago | 2 | $144.4k | $257.9k | 3.2k | ||||
| 8 days ago | 2 | $381.3k | $21.90M | 3.1k | ||||
| 8 days ago | 2 | $974.6k | $2.16M | 1.1k | ||||
| 8 days ago | 1 | $20.8k | $24.3k | 0 | ||||
| MINDS MINDS | 8 days ago | 1 | $269.7k | $372.6k | 661 | |||
| terafab.si terafab.si | — | 8 days ago | 1 | $5.8k | $5.8k | 80 | ||
| 8 days ago | 2 | $3.2k | $12.4k | 2.9k | ||||
| graphite-boom graphite-boom | — | 8 days ago | 1 | $9.5k | $11.9k | 474 | ||
| BORU BORU | 8 days ago | 2 | $214.7k | $405.1k | 1.6k | |||
| 8 days ago | 1 | $166.4k | $948.1k | 2.9k | ||||
| 8 days ago | 3 | $6.65M | $7.78M | 10.3k | ||||
| ADMIRAL First AI Dog | 8 days ago | 1 | $7.6k | $8.9k | 12.2k | |||
| 8 days ago | 1 | $572.9k | $646.8k | 2.2k | ||||
| NARRA narrativepad | — | 8 days ago | 1 | $10.7k | $10.7k | 111 | ||
| TAILED Tailed | — | 8 days ago | 1 | $32.7k | $37.8k | 0 | ||
| 8 days ago | 1 | $235.8k | $345.8k | 563 | ||||
| 8 days ago | 1 | $131.6k | $191.4k | 696 | ||||
| 8 days ago | 1 | $170.9k | $507.3k | 1.3k | ||||
| 8 days ago | 1 | $26.4k | $39.8k | 93 | ||||
| — | 8 days ago | 1 | $333.3k | $357.1k | 9.7k | |||
| 8 days ago | 1 | $69.8k | $72.0k | 107 | ||||
| 9 days ago | 1 | $1.55M | $1.76M | 4.5k | ||||
| 9 days ago | 1 | $104.8k | $144.2k | 510 | ||||
| sharingan sharingan | — | 9 days ago | 1 | $9.9k | $13.1k | 325 | ||
| 9 days ago | 2 | $666.6k | $954.1k | 3.7k | ||||
| SIF Super Intelligence Force | — | 9 days ago | 1 | $30.6k | $45.3k | 0 | ||
| 9 days ago | 2 | $30.2k | $48.2k | 18.1k | ||||
| 9 days ago | 1 | $170.6k | $885.6k | 327 | ||||
| 9 days ago | 1 | $123.5k | $264.0k | 1.0k | ||||
| 9 days ago | 1 | $1.54M | $2.33M | 2.2k | ||||
| TSI TerafabSI | — | 9 days ago | 1 | $7.2k | $11.6k | 108 | ||
| 9 days ago | 2 | $594.4k | $3.19M | 16.5k | ||||
| 9 days ago | 1 | $166.9k | $170.4k | 731 | ||||
| 9 days ago | 1 | $147.1k | $458.9k | 47.7k | ||||
| SHENRON SHENRON | — | 9 days ago | 1 | $4.2k | $4.2k | 0 | ||
| socks socks the cat | — | 9 days ago | 1 | $4.5k | $7.6k | 225 | ||
| 9 days ago | 3 | $396.7k | $881.9k | 6.2k | ||||
| 9 days ago | 1 | $797.2k | $827.8k | 144 | ||||
| 9 days ago | 1 | $34.5k | $41.1k | 43 | ||||
| 9 days ago | 1 | $771.6k | $1.98M | 4.6k | ||||
| 9 days ago | 1 | $57.6k | $61.8k | 59 | ||||
| 9 days ago | 1 | $25.6k | $40.2k | 64 | ||||
| 9 days ago | 1 | $10.9k | $13.5k | 157 | ||||
| 9 days ago | 1 | $270.8k | $270.8k | 0 | ||||
| HOODAGENT HoodAgent | — | 9 days ago | 1 | $21.2k | $24.2k | 0 | ||
| 9 days ago | 1 | $2.37M | $3.85M | 2.1k | ||||
| 9 days ago | 1 | $16.7k | $36.9k | 225 | ||||
| 9 days ago | 1 | $100.8k | $157.1k | 102 | ||||
| Luiza Magazineluiza | — | 9 days ago | 1 | $18.3k | $43.3k | 236 | ||
| JOI Joi | — | 9 days ago | 1 | $13.3k | $193.0k | 174 | ||
| ADOG Agency Dog | — | 9 days ago | 1 | $8.4k | $9.0k | 172 | ||
| 9 days ago | 1 | $82.4k | $386.4k | 0 | ||||
| 9 days ago | 1 | $264.2k | $264.2k | 4.4k | ||||
| 10 days ago | 1 | $33.5k | $96.6k | 2.4k | ||||
| 10 days ago | 1 | $853.9k | $1.13M | 433 | ||||
| leaf leaf world | — | 10 days ago | 1 | $19.1k | $48.1k | 438 | ||
| 10 days ago | 2 | $37.0k | $51.6k | 1.3k | ||||
| — | 10 days ago | 1 | $545.2k | $636.6k | 100 | |||
| 10 days ago | 1 | $185.7k | $277.3k | 1.9k | ||||
| 10 days ago | 2 | $1.15M | $4.52M | 14.7k | ||||
| SENTI Sentipad | — | 10 days ago | 1 | $25.2k | $67.8k | 181 | ||
| 10 days ago | 1 | $1.30M | $2.50M | 29.1k | ||||
| 10 days ago | 1 | $1.14M | $1.33M | 2.2k | ||||
| 10 days ago | 2 | $29.3k | $51.5k | 11.0k | ||||
| 10 days ago | 1 | $17.4k | $24.3k | 0 | ||||
| 10 days ago | 3 | $33.8k | $84.8k | 17.3k | ||||
| 10 days ago | 2 | $3.61M | $4.64M | 4.1k | ||||
| 10 days ago | 1 | $18.36M | $49.16M | 11.2k | ||||
| 10 days ago | 2 | $213.3k | $580.6k | 14.9k | ||||
| 10 days ago | 2 | $4.36M | $6.85M | 8.2k | ||||
| 10 days ago | 1 | $118.8k | $631.5k | 117 | ||||
| 10 days ago | 1 | $6.54M | $16.82M | 7.5k | ||||
| SUPERCRAFT SUPERCRAFT | — | 10 days ago | 1 | $28.3k | $28.3k | 63 | ||
| 10 days ago | 1 | $632.5k | $1.13M | 2.0k | ||||
| 10 days ago | 1 | $37.6k | $59.3k | 203 | ||||
| WAFFLE Waffle Coin | — | 10 days ago | 1 | $10.8k | $10.8k | 347 | ||
| 10 days ago | 2 | $284.6k | $717.4k | 19.0k | ||||
| 10 days ago | 2 | $792.5k | $1.03M | 18.8k | ||||
| TAIGAN Taigan CZ Dog | — | 10 days ago | 1 | $128.9k | $132.6k | 409 |
Solana · 1 call · 8 days ago
BNB Chain · 1 call · 8 days ago
Solana · 1 call · 9 days ago
Solana · 1 call · 9 days ago
Robinhood · 1 call · 9 days ago
Solana · 1 call · 10 days ago
Solana · 2 calls · 10 days ago
Solana · 1 call · 10 days ago