KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
| Token | Socials | Channels | Chain | Called | Times | Entry FDV | ATH FDV | Views |
|---|---|---|---|---|---|---|---|---|
| 5 days ago | 1 | $13.7k | $51.7k | 120 | ||||
| 5 days ago | 1 | $77.2k | $87.0k | 0 | ||||
| 5 days ago | 1 | $28.7k | $56.9k | 10.4k | ||||
| CRAZY Crazy Token | β | 5 days ago | 1 | $1.98M | $1.98M | 315 | ||
| 5 days ago | 1 | $2.74M | $4.54M | 9.7k | ||||
| 5 days ago | 1 | $67.7k | $205.0k | 910 | ||||
| 5 days ago | 1 | $14.9k | $27.0k | 326 | ||||
| 6 days ago | 2 | $17.4k | $157.8k | 1.1k | ||||
| PEANUTGUY Peanut Mascot | β | 6 days ago | 2 | $6.2k | $17.2k | 1.0k | ||
| 6 days ago | 1 | $108.2k | $185.6k | 875 | ||||
| BUNKER Bunker Mode | β | 6 days ago | 2 | $82.3k | $506.1k | 1.3k | ||
| Bunker Bunker Mode | β | 6 days ago | 1 | $265.9k | $309.6k | 816 | ||
| 6 days ago | 1 | $75.7k | $79.4k | 849 | ||||
| HEALTHCOIN Health Coin | β | 6 days ago | 1 | $134.5k | $342.1k | 1.2k | ||
| 6 days ago | 1 | $10.9k | $16.1k | 0 | ||||
| 6 days ago | 1 | $30.4k | $33.6k | 0 | ||||
| 6 days ago | 1 | $16.1k | $39.1k | 0 | ||||
| 6 days ago | 1 | $37.1k | $523.7k | 874 | ||||
| BABY4 BABY FOUR | β | 6 days ago | 1 | $26.7k | $28.1k | 612 | ||
| FROGMAN Frogman Fund | β | 6 days ago | 1 | $92.2k | $112.9k | 661 | ||
| EIN Ein | β | 6 days ago | 1 | $129.5k | $299.6k | 13.2k | ||
| CABALS the cabals | β | 6 days ago | 1 | $8.2k | $9.3k | 178 | ||
| 6 days ago | 1 | $339.8k | $776.8k | 4.3k | ||||
| 6 days ago | 2 | $7.7k | $52.0k | 1.5k | ||||
| dotcoin .coin | β | 6 days ago | 1 | $205.1k | $238.8k | 16.1k | ||
| party perp.party | β | 6 days ago | 1 | $18.3k | $21.3k | 0 | ||
| CLAUDIA Claudia | β | 6 days ago | 1 | $147.7k | $218.1k | 12.1k | ||
| 6 days ago | 1 | $1.15M | $3.43M | 1.9k | ||||
| Infection INFECTION | β | 6 days ago | 1 | $7.4k | $21.6k | 109 | ||
| 6 days ago | 2 | $144.3k | $315.7k | 1.0k | ||||
| 6 days ago | 2 | $1.79M | $2.34M | 33.3k | ||||
| PLAGUE Plague | β | 6 days ago | 1 | $42.1k | $64.9k | 378 | ||
| 6 days ago | 1 | $137.5k | $175.1k | 4.3k | ||||
| MISO Miso | β | 6 days ago | 1 | $34.3k | $90.3k | 784 | ||
| 6 days ago | 2 | $2.23M | $7.63M | 5.7k | ||||
| PUMPOID Pumpoid | β | 6 days ago | 1 | $7.9k | $8.1k | 163 | ||
| 6 days ago | 3 | $220.0k | $421.0k | 3.8k | ||||
| 6 days ago | 1 | $503.0k | $550.3k | 0 | ||||
| 6 days ago | 2 | $33.2k | $68.0k | 3.3k | ||||
| 6 days ago | 2 | $162.8k | $261.3k | 169 | ||||
| Banana Banana | β | 6 days ago | 1 | $8.4k | $10.0k | 330 | ||
| KLAUS KLAUS AGENT | β | 6 days ago | 1 | $19.0k | $19.7k | 167 | ||
| 6 days ago | 3 | $299.6k | $1.06M | 16.1k | ||||
| 6 days ago | 1 | $130.1k | $142.7k | 299 | ||||
| 6 6GOD | β | 6 days ago | 1 | $11.1k | $19.0k | 301 | ||
| 6 days ago | 2 | $575.3k | $3.07M | 6.3k | ||||
| 6 days ago | 3 | $135.8k | $203.7k | 6.0k | ||||
| θ΅΅ζι’ θ΅΅ζι’ | β | 6 days ago | 1 | $11.6k | $12.5k | 350 | ||
| 6 days ago | 2 | $25.1k | $39.7k | 12.9k | ||||
| 6 days ago | 1 | $211.7k | $249.1k | 1.3k | ||||
| 6 days ago | 1 | $133.4k | $796.3k | 2.2k | ||||
| Namechanger Yi He's Daughter | β | 7 days ago | 1 | $11.5k | $13.8k | 401 | ||
| 7 days ago | 2 | $127.5k | $137.3k | 5.2k | ||||
| WECAT WECAT | β | 7 days ago | 1 | $32.1k | $147.9k | 356 | ||
| 7 days ago | 1 | $17.5k | $19.9k | 0 | ||||
| BNBΝ Binance Newborn Baby | β | 7 days ago | 1 | $5.8k | $13.5k | 331 | ||
| 7 days ago | 2 | $234.1k | $538.1k | 545 | ||||
| 7 days ago | 4 | $321.5k | $692.4k | 7.4k | ||||
| CHONK Le Chonk | β | 7 days ago | 1 | $7.9k | $14.9k | 258 | ||
| Xiaonian ε°εΉ΄ | β | 7 days ago | 1 | $8.1k | $14.5k | 247 | ||
| PCAT PinkCareToken | β | 7 days ago | 1 | $6.3k | $8.0k | 267 | ||
| PCAT Pink Care Token | β | 7 days ago | 1 | $15.4k | $15.4k | 254 | ||
| PinkCare Pink Care Token | 7 days ago | 1 | $22.1k | $22.1k | 299 | |||
| 7 days ago | 1 | $19.9k | $32.6k | 71 | ||||
| STENSOR StockTensor | 7 days ago | 3 | $27.4k | $36.0k | 12.4k | |||
| 7 days ago | 1 | $56.2k | $197.9k | 808 | ||||
| saru saru | β | 7 days ago | 1 | $39.3k | $39.3k | 1.7k | ||
| 7 days ago | 1 | $67.1k | $231.5k | 1.0k | ||||
| 7 days ago | 1 | $75.2k | $124.6k | 1.6k | ||||
| η±³ε η±³ε | β | 7 days ago | 1 | $27.5k | $117.6k | 75 | ||
| 7 days ago | 1 | $65.0k | $65.4k | 240 | ||||
| HSTL Hustle City | 7 days ago | 1 | $34.9k | $59.9k | 1.5k | |||
| 7 days ago | 3 | $185.6k | $1.68M | 1.5k | ||||
| 7 days ago | 2 | $128.4k | $2.75M | 784 | ||||
| 7 days ago | 1 | $316.7k | $685.8k | 1.4k | ||||
| 7 days ago | 1 | $114.3k | $128.0k | 910 | ||||
| 7 days ago | 1 | $155.9k | $215.6k | 1.5k | ||||
| WDOGE Wrapped DogeCoin | β | 7 days ago | 2 | $10.63B | $15.29B | 11.4k | ||
| 7 days ago | 1 | $93.3k | $436.1k | 1.1k | ||||
| 7 days ago | 1 | $58.0k | $67.4k | 752 | ||||
| BYTE Byte | β | 7 days ago | 1 | $6.1k | $9.8k | 480 | ||
| 7 days ago | 2 | $8.7k | $136.2k | 209 | ||||
| TSI Team Super Intelligence | β | 7 days ago | 1 | $11.1k | $11.4k | 2.4k | ||
| 7 days ago | 1 | $52.7k | $220.7k | 0 | ||||
| 7 days ago | 1 | $184.0k | $184.0k | 0 | ||||
| Pay EthXPay | β | 7 days ago | 1 | $7.4k | $87.9k | 537 | ||
| 8 days ago | 2 | $4.45M | $5.08M | 26.2k | ||||
| 8 days ago | 4 | $905.2k | $2.71M | 3.2k | ||||
| 8 days ago | 1 | $145.2k | $207.8k | 2.2k | ||||
| 8 days ago | 1 | $63.4k | $117.0k | 9.6k | ||||
| 8 days ago | 1 | $515.8k | $1.80M | 2.0k | ||||
| 8 days ago | 1 | $57.2k | $96.8k | 0 | ||||
| 8 days ago | 1 | $247.0k | $247.0k | 0 | ||||
| 8 days ago | 2 | $219.7k | $703.5k | 3.3k | ||||
| 8 days ago | 2 | $40.1k | $50.2k | 736 | ||||
| 8 days ago | 1 | $36.1k | $107.4k | 1.4k | ||||
| YI Yi Wei | β | 8 days ago | 1 | $16.7k | $73.6k | 311 | ||
| 8 days ago | 1 | $163.7k | $309.0k | 2.2k | ||||
| 8 days ago | 1 | $60.2k | $109.8k | 804 | ||||
| 8 days ago | 2 | $240.1k | $1.18M | 2.6k |
BNB Chain Β· 1 call Β· 6 days ago
Solana Β· 1 call Β· 6 days ago
BNB Chain Β· 1 call Β· 7 days ago
Solana Β· 2 calls Β· 7 days ago