KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
| Token | Socials | Channels | Chain | Called | Times | Entry FDV | ATH FDV | Views |
|---|---|---|---|---|---|---|---|---|
| 3 days ago | 1 | $130.3k | $303.1k | 1.2k | ||||
| 3 days ago | 1 | $264.6k | $297.7k | 4.4k | ||||
| REBIRTH REBIRTH | — | 3 days ago | 1 | $11.8k | $15.4k | 0 | ||
| RADRP RADRP | — | 3 days ago | 1 | $6.17M | $8.23M | 2.0k | ||
| 3 days ago | 1 | $30.7k | $47.3k | 0 | ||||
| 3 days ago | 2 | $164.2k | $237.2k | 22.8k | ||||
| 3 days ago | 1 | $126.5k | $166.8k | 210 | ||||
| 3 days ago | 1 | $463.2k | $1.12M | 1.8k | ||||
| 3 days ago | 1 | $26.6k | $26.6k | 57 | ||||
| 3 days ago | 1 | $6.5k | $6.7k | 46 | ||||
| 3 days ago | 1 | $111.6k | $264.8k | 1.3k | ||||
| 3 days ago | 1 | $29.1k | $98.4k | 1.3k | ||||
| lolcat Quantum Cat | — | 3 days ago | 1 | $74.7k | $74.7k | 671 | ||
| 3 days ago | 1 | $48.1k | $420.4k | 674 | ||||
| 3 days ago | 1 | $15.7k | $18.2k | 1.2k | ||||
| 3 days ago | 1 | $57.9k | $251.8k | 656 | ||||
| 3 days ago | 1 | $110.1k | $159.8k | 1.2k | ||||
| QN Quantum Nigga | — | 3 days ago | 1 | $5.5k | $25.4k | 52 | ||
| 3 days ago | 3 | $428.3k | $574.1k | 4.5k | ||||
| 3 days ago | 1 | $46.2k | $67.4k | 648 | ||||
| 3 days ago | 2 | $425.8k | $814.5k | 1.9k | ||||
| 3 days ago | 2 | $84.4k | $147.9k | 2.3k | ||||
| 3 days ago | 1 | $425.2k | $431.6k | 2.6k | ||||
| 3 days ago | 1 | $305.1k | $453.9k | 581 | ||||
| 3 days ago | 1 | $107.8k | $130.1k | 28.2k | ||||
| 3 days ago | 1 | $1.22M | $2.09M | 1.8k | ||||
| 3 days ago | 1 | $29.5k | $53.2k | 1.9k | ||||
| 3 days ago | 1 | $43.9k | $143.3k | 690 | ||||
| 3 days ago | 2 | $38.7k | $99.0k | 15.9k | ||||
| 3 days ago | 1 | $141.5k | $358.1k | 677 | ||||
| МемиDENG МемиDENG | — | 3 days ago | 1 | $5.0k | $25.3k | 377 | ||
| Kuro Kuro | — | 3 days ago | 1 | $44.7k | $132.1k | 354 | ||
| 4 days ago | 1 | $72.7k | $87.0k | 19.7k | ||||
| 4 days ago | 1 | $1.56M | $1.83M | 975 | ||||
| 4 days ago | 1 | $40.9k | $58.4k | 400 | ||||
| 4 days ago | 1 | $209.4k | $396.7k | 4.4k | ||||
| 4 days ago | 1 | $132.2k | $276.5k | 4.4k | ||||
| 4 days ago | 1 | $951.3k | $4.59M | 713 | ||||
| 4 days ago | 1 | $44.6k | $73.7k | 1.2k | ||||
| 4 days ago | 1 | $33.8k | $118.2k | 1.2k | ||||
| QI Quantum Inu | — | 4 days ago | 1 | $15.5k | $45.2k | 728 | ||
| 4 days ago | 1 | $241.3k | $241.3k | 36.0k | ||||
| 4 days ago | 2 | $116.9k | $205.4k | 1.1k | ||||
| 4 days ago | 1 | $154.5k | $289.0k | 683 | ||||
| 4 days ago | 2 | $7.4k | $50.4k | 216 | ||||
| 4 days ago | 1 | $448.9k | $4.01M | 2.2k | ||||
| 4 days ago | 1 | $600.4k | $726.2k | 4.4k | ||||
| 4 days ago | 1 | $102.4k | $170.5k | 4.4k | ||||
| 4 days ago | 1 | $35.1k | $127.8k | 676 | ||||
| unbound unbound | — | 4 days ago | 1 | $199.7k | $273.4k | 132 | ||
| 4 days ago | 1 | $42.47M | $44.20M | 1.7k | ||||
| 4 days ago | 1 | $9.4k | $17.5k | 0 | ||||
| 4 days ago | 1 | $148.3k | $295.9k | 1.2k | ||||
| 4 days ago | 3 | $343.1k | $1.79M | 6.0k | ||||
| 4 days ago | 1 | $122.2k | $186.4k | 749 | ||||
| 4 days ago | 1 | $870.0k | $2.24M | 2.3k | ||||
| 4 days ago | 1 | $27.2k | $36.2k | 0 | ||||
| 4 days ago | 1 | $237.4k | $237.4k | 116 | ||||
| 4 days ago | 1 | $90.7k | $90.7k | 1.2k | ||||
| 4 days ago | 2 | $206.9k | $319.9k | 1.4k | ||||
| 4 days ago | 1 | $118.6k | $118.6k | 2.6k | ||||
| 4 days ago | 1 | $2.09M | $2.63M | 10.3k | ||||
| 4 days ago | 1 | $178.8k | $413.6k | 729 | ||||
| 4 days ago | 2 | $35.90M | $51.54M | 3.8k | ||||
| 4 days ago | 1 | $232.2k | $240.1k | 0 | ||||
| 4 days ago | 3 | $131.1k | $308.8k | 3.4k | ||||
| ¤ Space Coins | — | 4 days ago | 1 | $9.2k | $9.2k | 398 | ||
| 4 days ago | 4 | $60.0k | $129.4k | 32.3k | ||||
| 5 days ago | 1 | $201.6k | $241.3k | 720 | ||||
| 5 days ago | 1 | $22.1k | $29.1k | 0 | ||||
| KYLIEJ KYLIE JENNER COIN | — | 5 days ago | 1 | $8.9k | $10.4k | 0 | ||
| 5 days ago | 1 | $18.9k | $20.2k | 0 | ||||
| CMC20 CoinMarketCap 20 Index DTF | — | 5 days ago | 1 | $5.95M | $5.99M | 0 | ||
| 5 days ago | 1 | $19.1k | $36.2k | 17.0k | ||||
| 5 days ago | 2 | $63.3k | $287.3k | 9.9k | ||||
| JupUSD Jupiter USD | — | 5 days ago | 2 | $45.67M | $60.74M | 2.7k | ||
| 5 days ago | 1 | $240.1k | $978.8k | 678 | ||||
| 5 days ago | 1 | $559.4k | $861.2k | 1.8k | ||||
| SIACT ACT II : The SI Prophecy | — | 5 days ago | 1 | $9.2k | $10.0k | 65 | ||
| 5 days ago | 1 | $68.0k | $194.8k | 2.0k | ||||
| 5 days ago | 1 | $20.5k | $20.7k | 701 | ||||
| 5 days ago | 2 | $20.9k | $787.2k | 905 | ||||
| 5 days ago | 4 | $521.2k | $9.91M | 19.7k | ||||
| 5 days ago | 1 | $516.2k | $819.2k | 2.2k | ||||
| 5 days ago | 1 | $503.3k | $602.3k | 4.4k | ||||
| 5 days ago | 1 | $20.1k | $42.2k | 877 | ||||
| 5 days ago | 1 | $69.5k | $147.5k | 749 | ||||
| 5 days ago | 1 | $126.5k | $192.5k | 2.5k | ||||
| 5 days ago | 1 | $23.8k | $28.0k | 12.1k | ||||
| 5 days ago | 1 | $411.1k | $1.62M | 327 | ||||
| HORMUZCAT Hormuz Closed | — | 5 days ago | 1 | $11.9k | $20.1k | 330 | ||
| 5 days ago | 1 | $136.3k | $281.8k | 2.2k | ||||
| 5 days ago | 6 | $612.5k | $790.8k | 11.8k | ||||
| Boba Boba | — | 5 days ago | 1 | $6.4k | $12.5k | 340 | ||
| 5 days ago | 1 | $33.4k | $73.9k | 173 | ||||
| 5 days ago | 1 | $25.3k | $27.9k | 168 | ||||
| 5 days ago | 1 | $17.5k | $30.7k | 0 | ||||
| BUNKER Bunker Mode | — | 5 days ago | 1 | $39.0k | $203.0k | 346 | ||
| 5 days ago | 1 | $13.7k | $51.7k | 120 | ||||
| 5 days ago | 1 | $77.2k | $87.0k | 0 |
Solana · 2 calls · 4 days ago
BNB Chain · 3 calls · 4 days ago