KOLSPACE LIVE TELEGRAM INTELLIGENCE NETWORK
| Token | Socials | Channels | Chain | Called | Times | Entry FDV | ATH FDV | Views |
|---|---|---|---|---|---|---|---|---|
| ARCHOUSE ARCHOUSE | — | 27 days ago | 1 | $5.6k | $11.1k | 367 | ||
| — | 27 days ago | 1 | $625.5k | $735.1k | 1.2k | |||
| Apu Apu Apustaja | — | 27 days ago | 1 | $7.4k | $11.9k | 177 | ||
| — | 27 days ago | 1 | $1.28M | $1.84M | 4.2k | |||
| CIRCLERS Circlers | — | 27 days ago | 1 | $12.8k | $37.9k | 337 | ||
| — | 27 days ago | 2 | $515.9k | $916.6k | 3.5k | |||
| GABBENS GABBENS | — | 27 days ago | 1 | $4.4k | $4.4k | 351 | ||
| — | 27 days ago | 2 | $21.1k | $21.1k | 14.6k | |||
| DIC DogInCircle | — | 27 days ago | 1 | $226.9k | $359.7k | 2.3k | ||
| — | 27 days ago | 1 | $5.26M | $5.71M | 13.9k | |||
| ARCPEPE ArcPepe | — | 27 days ago | 1 | $108.0k | $147.0k | 747 | ||
| — | 27 days ago | 1 | $238.5k | $260.4k | 1.9k | |||
| ARCINU Arctificial Inu | — | 27 days ago | 1 | $26.2k | $29.9k | 0 | ||
| — | 27 days ago | 1 | $146.6k | $173.3k | 346 | |||
| — | 27 days ago | 2 | $26.69M | $52.59M | 4.3k | |||
| ARC 𝑠=𝑟𝜃 | — | 27 days ago | 1 | $39.6k | $43.1k | 1.9k | ||
| — | 27 days ago | 1 | $1.45M | $2.55M | 3.8k | |||
| — | 27 days ago | 1 | $113.8k | $113.8k | — | |||
| — | 27 days ago | 1 | $27.44M | $33.04M | — | |||
| — | 27 days ago | 2 | $582.5k | $799.4k | 3.4k | |||
| — | 27 days ago | 4 | $5.09M | $44.76M | 17.1k | |||
| — | 27 days ago | 1 | $372.6k | $460.7k | 1.5k | |||
| SC Shark Cat | — | 27 days ago | 1 | $40.2k | $40.2k | 130 | ||
| — | 27 days ago | 1 | $41.5k | $61.5k | 124 | |||
| — | 27 days ago | 2 | $720.8k | $1.73M | 2.7k | |||
| PILL PILL | — | 27 days ago | 1 | $7.2k | $7.6k | 299 | ||
| INGEST INGEST | — | 27 days ago | 1 | $11.3k | $12.1k | 115 | ||
| — | 27 days ago | 1 | $91.9k | $117.9k | 3.7k | |||
| LAUNCH Launch | — | 27 days ago | 1 | $45.9k | $45.9k | 114 | ||
| HDLT Hoodlight | — | 27 days ago | 2 | $37.6k | $48.3k | 9.6k | ||
| DOGE DOGECOIN | — | 27 days ago | 1 | $7.8k | $9.1k | 0 | ||
| CLAX clax | — | 27 days ago | 2 | $12.8k | $249.9k | 310 | ||
| WASSIE Inverse Brah | — | 27 days ago | 1 | $31.3k | $108.2k | 0 | ||
| MURAD Murad 💹🧲 | — | 27 days ago | 1 | $7.8k | $23.5k | 128 | ||
| — | 27 days ago | 3 | $16.9k | $283.7k | 2.8k | |||
| MARIO Mario Nawfal | — | 27 days ago | 1 | $15.4k | $26.5k | 0 | ||
| — | 27 days ago | 1 | $39.5k | $441.4k | 24.4k | |||
| — | 27 days ago | 2 | $1.83M | $2.17M | 2.1k | |||
| — | 27 days ago | 1 | $71.3k | $629.8k | 155 | |||
| — | 27 days ago | 1 | $82.4k | $352.8k | 1.5k | |||
| XCOINS X Coins | — | 28 days ago | 1 | $9.7k | $15.2k | 116 | ||
| — | 28 days ago | 1 | $3.05M | $3.91M | 14.1k | |||
| — | 28 days ago | 2 | $92.71M | $92.94M | 3.2k | |||
| — | 28 days ago | 1 | $36.9k | $48.5k | 0 | |||
| P2W Paid To Win | — | 28 days ago | 1 | $4.9k | $5.8k | 132 | ||
| Begs Fen Begs | — | 28 days ago | 1 | $2.7k | $3.7k | 79 | ||
| PAIDDOG PAIDDOG | — | 28 days ago | 1 | $19.2k | $19.2k | 122 | ||
| — | 28 days ago | 1 | $445.6k | $1.02M | 911 | |||
| — | 28 days ago | 1 | $122.3k | $137.8k | 18.2k | |||
| — | 28 days ago | 1 | $86.8k | $108.1k | 1.1k | |||
| SOLFLY SolFly | — | 28 days ago | 1 | $9.5k | $10.2k | 145 | ||
| AIN Infinity Ground AI | — | 28 days ago | 1 | $35.47M | $36.12M | 2.6k | ||
| TUCTUC Thumbs Up Cat | — | 28 days ago | 1 | $36.1k | $42.4k | 195 | ||
| PABLO PABLO | — | 28 days ago | 2 | $32.1k | $37.0k | 0 | ||
| — | 28 days ago | 2 | $739.4k | $1.32M | 6.9k | |||
| — | 28 days ago | 1 | $39.3k | $71.6k | 1.1k | |||
| — | 28 days ago | 2 | $602.8k | $602.8k | 8.4k | |||
| NEOPETS NeoPets | — | 28 days ago | 1 | $208.2k | $267.1k | 8.1k | ||
| — | 28 days ago | 1 | $12.03M | $21.87M | 0 | |||
| RICKROLL Never gonna give you up | — | 28 days ago | 1 | $17.3k | $21.3k | 874 | ||
| Pokémon30 Pokémon 30th Anniversary | — | 28 days ago | 1 | $7.9k | $7.9k | 129 | ||
| — | 28 days ago | 1 | $1.25M | $2.44M | 8.2k | |||
| GERMAN German Cat | — | 28 days ago | 1 | $126.1k | $1.16M | 8.7k | ||
| BCATE BABY CATECOIN | — | 28 days ago | 1 | $31.5k | $41.2k | 10.2k | ||
| IPO IPO | — | 28 days ago | 1 | $618.7k | $1.09M | 5.4k | ||
| — | 28 days ago | 1 | $88.4k | $114.2k | 1.3k | |||
| 旺柴 wechat doge | — | 28 days ago | 2 | $169.0k | $186.0k | 1.0k | ||
| BobCoin BobCoin | — | 29 days ago | 1 | $186.6k | $186.6k | — | ||
| — | 29 days ago | 1 | $33.5k | $33.5k | 2.3k | |||
| — | 29 days ago | 1 | $1.16M | $2.06M | — |
Robinhood · 4 calls · 27 days ago
Showing 1301–1370 of 1370